|
|
|||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| About TECC | |||||||||||||||||||||||||||||||||
| 1979: | TECC Group – Silver Electric Contact R&D Center established in Hsin-Chuang City, Taipei County, Taiwan. | ||||||||||||||||||||||||||||||||
| Company History | |||||||||||||||||||||||||||||||||
| 1981: | Set up Taipei plant in Hsin-Chuang City producing silver base electric contacts. |
|
|||||||||||||||||||||||||||||||
| 1984: | The plant was expanded to be the only one manufacturer in Taiwan, possessed | ||||||||||||||||||||||||||||||||
| the techniques of composite silver electric contact rivets, internal-oxidation | |||||||||||||||||||||||||||||||||
| silver contact tips, powder metallurgical contacts and brazed silver electric contact rivets . | Silver Electrical Contact Tips | ||||||||||||||||||||||||||||||||
| 1989: | A new plant of TECC was built in Wu-Ku Industrial Park, Hsin-Chuang City, | ||||||||||||||||||||||||||||||||
| Taipei County, Taiwan . | |||||||||||||||||||||||||||||||||
| 1993: | Appointed Mr. Norman S. Hoyer, an American top expert as our consultant, led |
Silver Electric
Contacts and Switches |
|||||||||||||||||||||||||||||||
| in the most advanced producing equipment and technology. | |||||||||||||||||||||||||||||||||
| 1994: | TECC was the first plant in Taiwan which was awarded the CNS 12682/ |
Green (Environmental Protection) Electric Contacts |
|||||||||||||||||||||||||||||||
| ISO 9002 International Quality Certificate define the scope cover silver electric | |||||||||||||||||||||||||||||||||
| contact rivets, silver electric contact tips,powder metallurgical silver electric | |||||||||||||||||||||||||||||||||
| contact tips and brazed electric contact rivets. | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 1997: | Implementing technical research on silver electrical contacts collaboratively | ||||||||||||||||||||||||||||||||
| with National Tsing Hua University. | Links | ||||||||||||||||||||||||||||||||
| 2000: | Obatined the QS 9000/ISO 9001 International Quality Certificate and | ||||||||||||||||||||||||||||||||
| ISO 14001International Environment approval. | |||||||||||||||||||||||||||||||||
| 2004: | Cooperated with the First Electric Contacts Corp(China). | KITCO | |||||||||||||||||||||||||||||||
| 2005: | Developing the environmental silver electrical contacts by constant endeavor | IEEE | |||||||||||||||||||||||||||||||
| and obtaining the ISO 14001:2004 . | |||||||||||||||||||||||||||||||||
| COMEX | |||||||||||||||||||||||||||||||||
| 2008: | Have competed process reengineer and devoted in environmental protection, minimizing,standardizing the silver electrical contacts. | ||||||||||||||||||||||||||||||||
| China Alloy | |||||||||||||||||||||||||||||||||
|
China Silver |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||