|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About TECC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Properties of P.M. Electric Contact Tip Material: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Silver Electrical Contact Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Silver Electric
Contacts and Switches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Green (Environmental Protection) Electric Contacts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KITCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Normal Dimension Tolerance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Ag Thickness ( t ): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ag thickness of powder metallurgy contact should be over 1.0mm minimum.(The Ag layer should be increased accordingly when contact area is enlarged.) While Ag layer is below 1.0mm, we suggest to use internal oxidation contact instead. While Ag layer is over 3.0mm to maximum 15mm, we suggest to use single-press mold. (Ag layer is adjusted in accordance with the contact dimension. Ag layer thickness should be finalized only after sample-producing.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Cambered Surface (R): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Cambered surface: long-side camber, short-side camber and sphere camber. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) The curvature of cambered surface will change after oxidation process. The general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tolerance is ?span lang="EN-US"> 10R as it requires larger tolerance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Corner Radius ( r ): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corner Radius requires at least over 0.5r. Powder metallurgy contact is crumbly. The lack of contact corner radius might cause corner collapse for square, rectangle or trapezoid shape. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Brazing Alloy (Solder Backing): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hickness is between1/2 and 1/3 of the contact thickness). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Reference design of powder metallurgy contact: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1)Tolerance of contact thickness (T): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(Contact is liable to shrink and change shape in sintering.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) The tolerance for length, width or diameter is ?/span>0.20mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) The tolerance for surface camber ( R ) is ?/span>10R. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4) Tolerances for special dimensions or dimensions out of above range is other specified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||